Joint workshop
Joint workshop of the working groups Bayes methods, Ecology and Environment and Spatial Statistics
Lübeck, December 3-5, 2009
(Universität zu Lübeck, Innovationscampus, MFC, Maria-Goeppert-Straße 1, 23562 Lübeck)
Thursday, December 3, 2009:
09:45-10:30 | Håvard Rue: Tutorial "Gaussian Markov random fields and Bayesian integration (INLA)" (I) | [slides] |
11:00-12:30 | Håvard Rue: Tutorial "Gaussian Markov random fields and Bayesian integration (INLA)" (II) | [slides] |
14:00-14:30 | V. J. Schmid, B. Whitcher: Hierarchical mixed effect models for the analysis of longitudinal dynamic contrast-enhanced MRI oncology studies | [abstract] [slides] |
14:30-15:00 | S. Schmiedel, M. Blettner, P. Kaatsch, J. Schüz: Raum-zeitliche Analyse von Kindern mit Leukämie in Deutschland, 1987-2007 | [abstract] [slides] |
15:30-17:00 | Håvard Rue: Tutorial "Gaussian Markov random fields and Bayesian integration (INLA)" (III) | [slides] |
Friday, December 4, 2009:
09:00-10:30 | Håvard Rue: Tutorial "Gaussian Markov random fields and Bayesian integration (INLA)" (IV) | [slides] |
11:00-11:30 | H. Latifi, A. Nothdurft, B. Koch: Non-parametric prediction and mapping of standing timber volume and biomass in a temperate forest: optimization of variable selection on optical/LiDAR-derived parameters | [abstract] [slides] |
11:30-12:00 | H. Bäuerle, A. Nothdurft: Beschreibung der räumlichen Struktur von Habitatbäumen basierend auf Linientransektstichproben und Punktmusterreproduktionen | [abstract] [slides] |
13:30-15:00 | Håvard Rue: Tutorial "Gaussian Markov random fields and Bayesian integration (INLA)" (V) | [slides] |
15:30-16:00 | R. Vonthein, J. Reinecker: Geologische Anwendung des Bayes-Schätzung einer Poisson-Regression mit zufälligen Effekten | [abstract] [slides] |
16:00-16:30 | M. Mahling, M. Höhle, H. Küchenhoff: Statistische Verfahren zur Berechnung von Sicherheitszonen aus kartierten Bombentrichtern | [abstract] [slides] |
Saturday, December 5, 2009:
08:30-09:00 | C. Staubach, A. Mathey, S. Kowalczyk et al.: New flubird database platform for data exchange and knowledge building in avian influenza surveillance | [abstract] [slides] |
09:00-09:45 | G. Nehmiz: Introduction to non-parametric Bayes methods | [abstract] [slides] |
10:00-10:45 | M. Höhle, T. R. Correa: Time series vs. point processes for space-time surveillance in public health | [abstract] [slides] |
11:00-11:30 | A. Fröhlich, T. Selhorst, C. Staubach: Eine nicht-parametrische Glättungsmethode, die Randinformationen berücksichtigt | [abstract] [slides] |
11:30-12:15 | T. Kneib, S. Greven: On the behaviour of marginal and conditional Akaike information criteria in linear mixed models | [abstract] [slides] |