Workshop "Copulas"
Online workshop of the IBS-DR working group Bayes Methods.
December 04, 2020
08:30–13:15 CET (07:30–12:15 UTC)
Announcement and call for papers
Link to meeting: meet.gwdg.de/b/xxx-yyy-zzz
Introduction to BigBlueButton conferencing sytem: meet.gwdg.de/b
Program:
08:30 | Reinhard Vonthein (Universität zu Lübeck): Welcome | |
08:35 | Claudia Czado (TU München): Analyzing dependent data with vine copulas (Part 1) | [abstract] |
09:20 | break | |
09:35 | Claudia Czado (TU München): Analyzing dependent data with vine copulas (Part 2) | |
10:20 | break | |
10:45 | Barbora Kessel (Universität Göttingen): Simulation of random variables with prescribed marginals and given Pearson's correlation | [abstract] [slides] |
11:15 | Jonathan Rathjens et al. (TU Dortmund): Bayesian bivariate distributional regression of birth weight and gestational age | [abstract] [slides] |
11:45 | Paul Wiemann, Thomas Kneib (Universität Göttingen): Using a fully Bayesian approach to analyze multiple responses and their interrelation | [abstract] |
12:15 | Ariane Hanebeck, Claudia Czado (TU München): Bayesian approaches for vine copula models | [abstract] [slides] |
12:45 | Discussion | |
13:15 | Closing | |
(note: all times are CET (UTC+1)) |