Workshop "Hierarchical models in preclinical research"
Workshop "Hierarchical models in preclinical research"
Workshop of the IBS-DR working groups Non-clinical statistics and Bayes Methods.
Göttingen, December 5-6, 2024.
Venue:
Niedersächsische Staats- und Universitätsbibliothek (SUB)
Zentralbibliothek
Großer Seminarraum (1st floor)
Platz der Göttinger Sieben 1
51°32'23.2"N 9°56'07.8"E
Announcement and call for papers
Thursday, December 5, 2024:
14:00-14:05 | Welcome | |
14:05-14:45 | Lea Vaas (Bayer AG, Berlin): Virtual control groups in toxicity studies | [abstract] [slides] |
14:45-15:30 | Sebastian Weber, Lukas Widmer (Novartis AG, Basel): Tutorial, Part 1: Historical controls | [website] [slides] [exercises] |
15:30-16:10 | Jonathan Rathjens (Chrestos, Essen): Prediction intervals based on historical controls for the micronucleus test | [slides] |
16:10-16:30 | Coffee break | |
16:30-17:15 | Sebastian Weber, Lukas Widmer (Novartis AG, Basel): Tutorial, Part 2: Dose finding | |
17:15-17:55 | Reinhard Vonthein (Universität zu Lübeck): A study in which I could not help, not even with Bayesian hierarchical models | [abstract] |
17:55-18:05 | Short break | |
18:05-18:30 | Meeting: Bayes-AG | |
19:45 | Informal get-together and dinner (Bullerjahn) |
Friday, December 6, 2024:
08:30-09:15 | Sebastian Weber, Lukas Widmer (Novartis AG, Basel): Tutorial, Part 3: Mixed models with repeated measurements | |
09:15-09:55 | Renato Panaro (UMG, Göttingen): Assessing the relative effect in hierarchical binomial models for meta-analysis | [abstract] |
09:55-10:35 | Christian Röver (UMG, Göttingen: Prior distributions from meta-analytic predictions | [abstract] [slides] |
10:35-11:00 | Coffee break | |
11:00-11:45 | Sebastian Weber, Lukas Widmer (Novartis AG, Basel): Tutorial, Part 4: Longitudinal data | |
11:45-12:25 | Matthias Kloft (Philipps-Universität Marburg): The interval truth model: A cultural consensus model for continuous bounded interval responses | [abstract] [slides] |
12:25-12:30 | Farewell |
(note: all times are CET (UTC+1))