Past and present Executive Board members of Region DDR
Executive Board members 1969 - 1990
Year | Chairman | deputy Chairman | Secretary | Treasurer |
1969 | E.Weber | K. Bellmann | G. Enderlein | W.Oehmisch |
1971 | J.-H. Scharf | J. Adam | W. Oehmisch | |
1973 | J. Adam | D. Rasch | S. Schmerling | |
1974 | D. Rasch | G. Enderlein | G. Enderlein | |
1976 | G. Enderlein | D. Rasch | E. Thomas | E. Thomas |
1979 | H. Ahrens | K. Krieghoff | E. Thomas | |
1981 | G. Enderlein | R. Trommer | H. Enke | E. Thomas |
1984 | H. Ahrens | G. Enderlein | H. Enke | E. Thomas |
1987 | H. Enke | G. Enderlein | K.-D. Wernecke | E. Thomas |
1990 | K.-D. Wernecke | G. Enderlein | J. Haerting | E. Thomas |
As access to IBS was bounded, many biometricians of the GDR joined the Section Biomathematics of the Society for physical and mathematical Biology (GpmB).
Past Executive Board members of Section Biomathematics of GpmB
Executive Board members 1972-1990
Year | Chair | deputy Chair | Secretary | |
1972 | J. Adam | D. Rasch | W. Reiher | |
1974 | D. Rasch | G. Enderlein | W. Reiher | |
1976 | D. Rasch | H. Dörfel | J. Bock | |
1978 | D. Rasch | G. Enderlein | J. Bock | |
1981 | G. Enderlein | R. Trommer | J. Bock | |
1983 | D. Rasch | H. Willer | J. Bock | |
1986 | D. Rasch | H. Willer | J. Toewe | |
1988 | D. Rasch | H. Willer | J. Toewe |
Chairmen of the whole Society were E. Geißler (1972 - 76), J. Adam (1976 - 81) and R. Glaser (1981 - 90)